click to view
| Station 54
Langley, BC |
$219900 |
1 plus den Bed Bath |
707 sq ft |  |
| Best Location in Sagebrook
52-6747 203 Street Langley, BC |
$314,900 |
2 Bed Bath |
1161 sq ft |  |
| Campbell Valley Acreage
21321 8 Avenue Langley, BC |
$1349000 |
2 Bed Bath |
1188 sq ft |  |
 | SOLD "Results With Savings" 82-9080 198 Street Langley | List $49,900 03/07/2008 | | |  |
 | SOLD "Results With Savings" 202-20120 56 Avenue Langley | List $254,900 02/12/2008 | | |  |
 | SOLD "Results With Savings" 17-9080 198 Street Langley | List $19,900 01/21/2008 | | |  |
 | SOLD "Results With Savings" 19769 48th Avenue Langley | List $449,000 05/22/2007 | | 3 Bed 3 Bath |  |
 | SOLD "Results With Savings" 4265 196B Langley | List $649,900 09/17/2006 | | 4 Bed 4 Bath |  |
 | SOLD "Results With Savings" #39-20540 66th Avenue Langley | List $259,999 05/15/2006 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" 4944 205A Street Langley | List $359,900 03/20/2006 | | 5 Bed 3 Bath |  |
 | SOLD "Results With Savings" 63-6651 203 Street Langley | List $329,900 04/25/2008 | | |  |
 | SOLD "Results With Savings" #41-9080 198 Street Langley | List $44,990 12/10/07 | | |  |
 | SOLD "Results With Savings" 160-9080 198 Street Langley | List $144,900 01/21/2008 | | |  |
 | SOLD "Results With Savings" 20081 71st Avenue Langley | List $449,000 12/31/05 | | 4 Bed 4 Bath |  |
 | SOLD "Results With Savings" 22085 0 Avenue Langley | List $649,900 02/13/2006 | | |  |
Assist-2-Sell
"Full Service with $avings!"®
* Fees vary for homes over $500,000. Please call for details.
Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 7% on the 1st $100,000 and 2.5% on the balance, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.